August 15, 2009: Neil Roxas won a draft to help him get closer to his goal of having 2 byes for GP Bangkok.
Final standings are as follows:
1. Neil Roxas
2. Macho Jaro
3. Billy Gragasin
4. Cesyl Azarias
5. Eduardo Prangan
6. Aldric de Mesa
7. Jan Vincent Tan
8. Gerald Tan
August 21, 2009: It was a public holiday, most people had no work and so they hit the draft tables. Chip Jamir won this one.
Final standings are as follows:
1. Jamir, Chip
2. Jaro, Jhay
3. Jaro, Macho
4. Jaro, Ogie
5. Rivera, Mark Gerard
6. Maniego, Butch
7. Estacio, Rey
August 22, 2009: A late Saturday draft that featured the comeback of an old draft champion; Morris Tan.
Final standings are as follows:
1. Tan, Morris
2. Gragasin, Billy
3. Porter, JT
4. Prangan, Eduardo
5. Azarias, Cesyl
6. Regino, Jaime
7. de Mesa, Aldric
As for the draft leaderboard; this is what it looks like as of today:
Family Name | First Name | Total Points |
Tan | Morris | 74 |
Porter | JT | 54 |
Gragasin | Billy | 42 |
Jaro | Ogie | 37 |
Ascalon | Jason | 36 |
Ortega | Dominic | 34 |
Roxas | Neil | 34 |
Dimalanta | Lawrence | 31 |
Go | Paolo | 30 |
Jaro | Macho | 30 |
Oca | Ramon Allan | 21 |
Maniego | Butch | 21 |
Cruz | Neil | 19 |
Jaro | Jhay | 19 |
Jamir | Chip | 18 |
Lim | Vic | 15 |
Beley | Ronnie Paul | 13 |
Profeta | Francis | 12 |
Prangan | Eduardo | 12 |
Abella | Rey | 10 |
Bantiles | Joel | 10 |
Famorcan | Caesar | 10 |
Guevarra | JL | 10 |
Salvatierra | Gikko | 10 |
Perez | Ricky | 9 |
Rama | Philip | 9 |
Asehan | JC | 9 |
Que | Elliot | 9 |
Azarias | Cesyl | 9 |
Paculio | DJonathan | 7 |
Cabrera | Mark | 6 |
Chua | Jeremiah | 6 |
Cirujales | Earl | 6 |
Estacio | Rey | 6 |
Ong | Jeff | 6 |
Rivas | Raynand | 6 |
Rivera | Mark | 6 |
de Mesa | Aldric | 6 |
Aquino | Sherwin | 3 |
Bausa | Patrick | 3 |
Consunji | David | 3 |
Go | Osmond | 3 |
Mendoza | Paul | 3 |
Sy | Manchester | 3 |
Velasquez | Ramon | 3 |
Jamias | Enrique | 3 |
Tan | Jan Vincent | 3 |
Regino | Jaime Lorenzo | 3 |
No comments:
Post a Comment