Family Name | First Name | Total Points |
Tan | Morris | 67 |
Porter | JT | 48 |
Ascalon | Jason | 36 |
Ortega | Dominic | 34 |
Jaro | Ogie | 33 |
Dimalanta | Lawrence | 31 |
Go | Paolo | 30 |
Gragasin | Billy | 29 |
Roxas | Neil | 25 |
Oca | Ramon Allan | 21 |
Cruz | Neil | 19 |
Maniego | Butch | 18 |
Jaro | Macho | 18 |
Lim | Vic | 15 |
Beley | Ronnie Paul | 13 |
Jaro | Jhay | 12 |
Profeta | Francis | 12 |
Abella | Rey | 10 |
Bantiles | Joel | 10 |
Famorcan | Caesar | 10 |
Guevarra | JL | 10 |
Salvatierra | Gikko | 10 |
Jamir | Chip | 9 |
Perez | Ricky | 9 |
Rama | Philip | 9 |
Asehan | JC | 9 |
Que | Elliot | 9 |
Paculio | DJonathan | 7 |
Cabrera | Mark | 6 |
Chua | Jeremiah | 6 |
Cirujales | Earl | 6 |
Estacio | Rey | 6 |
Ong | Jeff | 6 |
Rivas | Raynand | 6 |
Aquino | Sherwin | 3 |
Bausa | Patrick | 3 |
Consunji | David | 3 |
Go | Osmond | 3 |
Mendoza | Paul | 3 |
Prangan | Eduardo | 3 |
Rivera | Mark | 3 |
Sy | Manchester | 3 |
Velasquez | Ramon | 3 |
Jamias | Enrique | 3 |
The top of the standings has not changed much, but a lot of players are catching up to get those 5 sponsorship slots.
Paolo Go had 2 straight 6pt finishes which allowed him to overtake both Billy Gragasin and Allan Oca.
Billy Gragasin scored just enough points to keep him inside the 5-slots.
Neil Roxas and Ronnie Beley both had 2 strong finishes putting them in strong contention for the final slot.
No comments:
Post a Comment