The final board position
Final standings:
1. Maniego, Butch
2. Roxas, Neil
3. Azarias, Cesyl
4. Tan, Morris
5. Ascalon, Jason
6. Prangan, Eduds
7. Lim, Vic
8. de Mesa, Aldric
Draft leaderboard:
1. Maniego, Butch
2. Roxas, Neil
3. Azarias, Cesyl
4. Tan, Morris
5. Ascalon, Jason
6. Prangan, Eduds
7. Lim, Vic
8. de Mesa, Aldric
Draft leaderboard:
Family Name | First Name | Total Points |
Tan | Morris | 101 |
Roxas | Neil | 72 |
Porter | JT | 60 |
Gragasin | Billy | 60 |
Ascalon | Jason | 54 |
Maniego | Butch | 42 |
Lim | Vic | 42 |
Go | Paolo | 39 |
Jaro | Ogie | 37 |
Prangan | Eduardo | 36 |
Ortega | Dominic | 34 |
Dimalanta | Lawrence | 31 |
Jaro | Macho | 30 |
Azarias | Cesyl | 30 |
Data | Ryan | 28 |
Torres | Romulo | 27 |
Cruz | Neil | 25 |
Paculio | DJonathan | 22 |
Oca | Ramon Allan | 21 |
Jaro | Jhay | 19 |
Jamir | Chip | 18 |
de Mesa | Aldric | 18 |
Beley | Ronnie Paul | 13 |
Bantiles | Joel | 13 |
Sarto | Raffy | 13 |
Profeta | Francis | 12 |
Abella | Rey | 10 |
Famorcan | Caesar | 10 |
Guevarra | JL | 10 |
Salvatierra | Gikko | 10 |
Perez | Ricky | 9 |
Rama | Philip | 9 |
Asehan | JC | 9 |
Que | Elliot | 9 |
Chua | Jeremiah | 9 |
Sulpico | Ben | 9 |
Esparagoza | Moises | 9 |
Gabriel | Jackie | 9 |
Cabrera | Mark | 6 |
Cirujales | Earl | 6 |
Estacio | Rey | 6 |
Ong | Jeff | 6 |
Rivas | Raynand | 6 |
Rivera | Mark | 6 |
Hernandez | Joseph | 6 |
Manansala | Bayani | 6 |
Jimenez | Nikki | 6 |
Santos | JC | 6 |
Aquino | Sherwin | 3 |
Bausa | Patrick | 3 |
Consunji | David | 3 |
Go | Osmond | 3 |
Mendoza | Paul | 3 |
Sy | Manchester | 3 |
Velasquez | Ramon | 3 |
Jamias | Enrique | 3 |
Tan | Jan Vincent | 3 |
Regino | Jaime Lorenzo | 3 |
Cardenas | Charles | 3 |
Jaso-jaso | Edilberto | 3 |
Cabillos | Ian | 3 |
No comments:
Post a Comment